Mining Blog

Vertical roller mill adopts reliable structure and reasonable process flow, integrated with drying, milling, classifier, and elevator.

Home >> Products >> Grinding Mill >> Vertical Roller Mill

Vertical Mill

Vertical Mill Introduction

LM series vertical mill is a kind of large scale powder mill which is designed specially to solve the problems of low capacity and high consumption of industry mills. With a decade of years research of mills, vertical grinding mill is designed and manufactured based on our advanced design idea, and in combination with the European technology and the market demand.

LM Vertical Roller Mill adopts reliable structure and reasonable process flow, integrated with drying, milling, classifier, and elevator. Especially, it can fully meets the requirement of clients in the high production of powder, and its main technical and economy indicator reaches the international level.

Vertical Mill Application

Vertical mill can be used widely in glass fiber industry, coal industry, chemical industry, and for large scale powder making and non mental mine industry and vertical mill can grind pyrophillite, coal, calcite, barite, limestone, lime powder, marble, silica, talc, kaoline, gold ore, ferrite, clay, slag, marble, and so on.

Vertical Mill Features

1. Low operating costs
Combine the crushing, grinding, dring, classifier and elevator, the system of vertical mill is simple and occupation area is about 50% of ball mill system. Vertical roller mill can be installed outside, so it will reduce a large number of investment cost.
2. High efficiency
Compared with ball mill, vertical mill can save energy consumption 30%-40%.
3. Less wear and tear
The optimized roller and the high quality raw material make the machine’s life more longer.
4. High dring ability
As the hot air inside contacts directly with the material, drying ability is higher, and it saves energy. By regulating the air temperature, it can meet requirements with diffirent humidity.
5. Simple and reliable operation
control system is equiped, so the remote control makes it easy to operate. Vertical roller mill is equipmented with one device,which prevents the roller from contacting with the liner directly, and avoids the destructive impact and severe vibration.
6. Convenient maintenance
By reparinging fuel tank, rotating the arm, it is fast to replace the roller sleeve, and liner, and reduce the downtime loss.
7. Environmental protection
Vertical roller mill is with small vibration, low noise, and the overall sealing. The system works under negative pressure, so there is no dust going out. It meets the requirements of the state Environmental Protection.

Vertical Mill Specification

Model LM130K LM150K LM170K LM190K LM220K LM240K
Rotate Median Diameter (mm) 1300 1500 1700 1900 2200 2400
Capacity ( t/h) 10~30 13~40 18~57 23~72 36~114 41~128
Product Size mm 170~45 170~45 170~45 170~45 170~45 170~45
mesh 80~325 80~325 80~325 80~325 80~325 80~325
Moisture ≤1% ≤1% ≤1% ≤1% ≤1% ≤1%
Max Feeding Size ( mm) <38 <40 <42 <45 <50 <55
Moisture of Feeding Material <4% <4% <4% <4% <4% <4%
Moisture Should Be Dry <15% <15% <15% <15% <15% <15%
Temperature of Inlet (℃) <350 <350 <350 <350 <350 <350
Temperature of Outlet (℃) 70~95 70~95 70~95 70~95 70~95 70~95
Power of Main Motor(kW) 185~220 250~280 355~400 450~500 710~800 800~900
Overall Dimension Length(mm) 3500 4200 4700 8500 10200 11700
Width(mm) 3400 3900 4500 5600 6700 7700
Height (mm) 5800 7100 8300 8800 10600 12200
Weight (t) 48 75 90 100 125 160
Vertical Coal Mill Model and Technical Date
Model LM130M LM150M LM170M LM190M LM220M LM240M
Rotate Median Diameter (mm) 1300 1500 1700 1900 2200 2400
Capacity ( t/h) 10~15 16~22 20~28 26~35 35~45 40~50
Product Size ( R0.08) <15% <15% <15% <15% <15% <15%
Moisture <1% <1% <1% <1% <1% <1%
Max Feeding Size (mm) <38 <40 <42 <45 <50 <55
Moisture of Feeding Material <15% <15% <15% <15% <15% <15%
Temperature of Inlet (℃) <350 <350 <350 <350 <350 <350
Temperature of Outlet (℃) 75~95 75~95 75~95 75~95 75~95 75~95
Hardgrove Grindability Index (HGI) >55 >55 >55 >55 >55 >55
Power of Main Motor ( kW) 185 250 315 400 500 560
Overall Dimension Length (mm) 3500 4200 4700 8500 10200 11700
Width(mm) 3400 3900 4500 5600 6700 7700
Height(mm) 5800 7100 8300 8800 10600 12200
Weight ( t) 46 75 94 100 122 157
Note: This specification is just reference, any changes are subject to the LM vertical mill products.