Ball Mill
Ball Mill Introduction
Ball mills are primarily used for fine grinding. Ball mill is key equipment which repulverises the material after it is crushed. Ball Mill is widely used in powder-making production line including cement, silicate, new-type building material, refractory material, fertilizer, ore dressing of ferrous metal and non-ferrous metal, glass ceramics, etc.
Our company has been amongst the pioneers for many years in the design and application of milling systems for the size reduction of a wide variety of materials including minerals, ores, and coal. There are two kinds of ball mill, grate type and overfall type due to different ways of discharging material.
Ball Mill Working Principle
The ball mill is a horizontal rotating device transmitted by the outer gear. The materials are transferred to the grinding chamber through the quill shaft uniformly. There are ladder liner and ripple liner and different specifications of steel balls in the chamber. The centrifugal force caused by rotation of barrel brings the steel balls to a certain height and impact and grind the materials. The ground materials are discharged through the discharging board thus the grinding process is finished.
Ball Mill Characters
1. Low energy consumption, high efficiency, cost-effective.
2. Short processing time can reduce 10-20 times of the average time of other grinding mills.
3. Grinding and crushing are at the same time, which makes final products uniformity.
4. Final products are clean and not be contaminated with each other.
5. Small occupation, simple operation, and easy maintenance.
6. Wide range of application
Ball Mill Specification
| Model | Rotary Speed(r/min) | Ball Quantity (t) | Input Size (mm) | Output Size (mm) | Capacity(t/h) | Power (kW) | Weight (t) |
|---|---|---|---|---|---|---|---|
| Φ900x1800 | 38 | 1.5 | ≤20 | 0.075~0.89 | 0.65~2 | 18.5 | 3.6 |
| Φ900x3000 | 38 | 2.7 | ≤20 | 0.075~0.89 | 1.1~3.5 | 22 | 4.6 |
| Φ1200x2400 | 32 | 3.8 | ≤25 | 0.075~0.6 | 1.5~4.8 | 45 | 12.5 |
| Φ1200x3000 | 32 | 5 | ≤25 | 0.074~0.4 | 1.6~5 | 45 | 12.8 |
| Φ1200x4500 | 32 | 7 | ≤25 | 0.074~0.4 | 1.6~5.8 | 55 | 13.8 |
| Φ1500x3000 | 27 | 8 | ≤25 | 0.074~0.4 | 2~5 | 90 | 17 |
| Φ1500x4500 | 27 | 14 | ≤25 | 0.074~0.4 | 3~6 | 110 | 21 |
| Φ1500x5700 | 27 | 15 | ≤25 | 0.074~0.4 | 3.5~6 | 132 | 24.7 |
| Φ1830x3000 | 24 | 11 | ≤25 | 0.074~0.4 | 4~10 | 180 | 28 |
| Φ1830x6400 | 24 | 23 | ≤25 | 0.074~0.4 | 6.5~15 | 210 | 34 |
| Φ1830x7000 | 24 | 25 | ≤25 | 0.074~0.4 | 7.5~17 | 245 | 36 |
| Φ2200x5500 | 21 | 30 | ≤25 | 0.074~0.4 | 10~22 | 370 | 48.5 |
| Φ2200x6500 | 21 | 30 | ≤25 | 0.074~0.4 | 14~26 | 380 | 52.8 |
| Φ2200x7500 | 21 | 33 | ≤25 | 0.074~0.4 | 16~29 | 475 | 56 |




