Mining Blog

CS Cone Crusher is a famous symons crusher, symons rock crusher, symons stone crusher in cone crusher manufacturing.

Home >> Products >> Crusher >> CS Cone Crusher

CS Cone Crusher

CS Cone Crusher Overview

CS Cone Crusher is a kind of high efficiency spring cone crusher, which integrate optimization of cavity-type and reasonable stoke and advanced technology, and follows the conception of laminated crushing principle of more crushing and less grinding.

CS Cone Crusher Application

CS Cone Crusher made plaster stone and engine oil separated, assured reliable performance. The type of crushing chamber depends upon the size of feed and fineness of the crushed product. The standard type is applied to medium crushing, the medium type is applied to medium or fine crushing and the short head is applied to fine crushing.

The CS Cone Crusher has the advantage of reliable construction, high prod activity, easy adjustment and less cost in operation. The spring release system of crusher acts an overload protection system that allows tramp to pass through the crushing chamber without damage to the crusher, use dry oil, water, two kinds of sealed formation.

CS Cone Crusher Features

1. High performance
2. Good product distribution and fineness
3. Good stability
4. Convenient cleaning-up
5. Easy maintenance and operation
6. Widespread use
7. Separate lubrication

CS Cone Crusher Specification

Type Dia. of cone mm
(inch)
Cavity Feed Opening
(mm)
Discharge Setting
(mm)
Capacity
(t/h)
Counter Shaft
(r/min)
Power
(kw)
Weight
(t)
Overall Dimension
(mm)
Closed Side"B" Opening Side"B"
CSB75 900(3') Fine 83 102 9-22 45-91 580 75 15 2821×1880×2164
Coarse 109 175 13-38 59-163
CSB110 1200(4') Fine 127 131 9-31 63-188 485 110 20 2821×1974×2651
Medium 155 156 13-38 100-200
Coarse 178 191 19-51 141-308
CSB160 1295(4 1/4') Fine 109 137 9-31 109-181 485 160 27 2800×2342×2668
Medium 188 210 13-38 132-253
Coarse 215 241 19-51 172-349
CSB240 1650(5 1/2') Fine 188 209 16-38 181-327 485 240 55 3911×2870×3771
Medium 213 241 22-51 258-417
Coarse 241 268 25-64 299-635
CSB315 2134(7') Fine 253 278 19-38 381-726 435 315 110 4613×3251×4732
Medium 303 334 25-51 608-998
Coarse 334 369 31-64 789-1270
Short Head Symons Cone Cruser Technical Data
Type Dia. of cone mm
(inch)
Cavity Feed Opening
(mm)
Discharge Setting
(mm)
Capacity
(t/h)
Counter Shaft
(r/min)
Power
(kw)
Weight
(t)
Overall Dimension
(mm)
Closed Side"B" Opening Side"B"
CSD75 914(3') Fine 13 41 3-13 27-90 580 75 15 2821×1880×2410
Coarse 33 60 3-16 27-100
CSD110 1218(4') Fine 29 57 5-16 50-132 485 110 20 2560×1942×2928
Medium 44 73 10-16 90-145
Coarse 56 89 13-19 141-181
CSD160 1295(4 1/4') Fine 29 64 3-16 36-163 485 160 27 2800×2342×2668
Medium 54 89 6-16 82-163
Coarse 70 105 10-25 109-227
CSD240 1676 (5 1/2') Fine 35 70 5-13 90-209 485 240 55 3917×2870×3771
Medium 54 89 6-19 136-281
Coarse 98 133 10-25 190-336
CSD315 2134(7') Fine 51 105 5-16 190-408 435 315 110 4130×3251×4454
Medium 95 133 10-19 354-508
Coarse 127 178 13-25 454-599
Note: This specification is just reference, any changes are subject to the CS Cone Crusher products.